<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Urban &#38; Rural Transit Center</title>
	<atom:link href="http://blog.surtc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.surtc.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 16:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Transit Roundup</title>
		<link>http://blog.surtc.org/?p=1102</link>
		<comments>http://blog.surtc.org/?p=1102#comments</comments>
		<pubDate>Thu, 10 May 2012 16:20:06 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Transit Industry News]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1102</guid>
		<description><![CDATA[The U.S. DOT has launched a national online dialogue to highlight the local transportation needs, challenges, and opportunities facing the nation&#8217;s veterans, military service members, and their families. Military families, veterans, and organizations supporting them are invited to participate in the discussion. Easter Seals Project ACTION is managing and operating the dialogue. Click here for [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. DOT has launched a national online dialogue to highlight the local transportation needs, challenges, and opportunities facing the nation&#8217;s veterans, military service members, and their families. Military families, veterans, and organizations supporting them are invited to participate in the discussion. Easter Seals Project ACTION is managing and operating the dialogue. <a href="http://veteransdialogue.ideascale.com/" target="_blank">Click here</a> for more information.</p>
<p>Minnesota Public Radio (MPR) has recently covered a number of stories regarding rural transportation and transit providers in rural Minnesota. These stories and a chat session including SURTC&#8217;s Keven Anderson can be found on MPR&#8217;s website for the project titled <a href="http://minnesota.publicradio.org/projects/2012/04/transit/" target="_blank">Getting There</a>.</p>
<p>A new <a href="http://www.trb.org/Main/Blurbs/167067.aspx" target="_blank">TCRP Synthesis Report</a> explores the use of social media among transit agencies and documents successful practices in the United States and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURTC Spring 2012 Newsletter Published</title>
		<link>http://blog.surtc.org/?p=1090</link>
		<comments>http://blog.surtc.org/?p=1090#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:51:02 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1090</guid>
		<description><![CDATA[The Spring 2012 issue of the Transit Lane Brief has been published and is available online. This issue features articles on a U.S. DOT grant awarded to a consortium including SURTC; NDSU&#8217;s graduate-level public transportation class;  tribal transit courses, a tribal transit webinar, and Limited English Proficiency (LEP) workshops conducted by SURTC; a recently completed [...]]]></description>
			<content:encoded><![CDATA[<p>The Spring 2012 issue of the <a href="http://www.surtc.org/newsletter/" target="_blank">Transit Lane Brief</a> has been published and is available online. This issue features articles on a U.S. DOT grant awarded to a consortium including SURTC; NDSU&#8217;s graduate-level public transportation class;  tribal transit courses, a tribal transit webinar, and Limited English Proficiency (LEP) workshops conducted by SURTC; a recently completed study on alternative fuels and hybrid vehicles for small urban and rural transit agencies; and SURTC&#8217;s participation at TRB and TRF. The current and previous issues can be downloaded from the <a href="http://www.surtc.org/newsletter/">SURTC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURTC&#8217;s 2010-2011 Annual Report Published</title>
		<link>http://blog.surtc.org/?p=1086</link>
		<comments>http://blog.surtc.org/?p=1086#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:55:57 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[annual report]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1086</guid>
		<description><![CDATA[SURTC’s 2010-2011 Annual Report (pdf) has been published and is available online.  The report covers SURTC’s activities for the July 1, 2010 to December 31, 2011 period. Current and previous annual reports are available on the SURTC website.]]></description>
			<content:encoded><![CDATA[<p>SURTC’s <a href="http://www.surtc.org/about/annrpt/2010-2011_annual_report.pdf" target="_blank">2010-2011 Annual Report (pdf)</a> has been published and is available online.  The report covers SURTC’s activities for the July 1, 2010 to December 31, 2011 period. Current and previous annual reports are available on the <a href="http://www.surtc.org/about/annrpt/" target="_blank">SURTC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Published: Use of Alternative Fuels and Hybrid Vehicles by Small Urban and Rural Transit Systems</title>
		<link>http://blog.surtc.org/?p=1047</link>
		<comments>http://blog.surtc.org/?p=1047#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:22:53 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alternative fuels]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1047</guid>
		<description><![CDATA[A new report published by SURTC studies the use of alternative fuels and hybrid vehicles by transit systems in small urban and rural areas. Transit agencies of all sizes across the country have been or are considering using alternative fuels or hybrid-electric vehicles. Smaller agencies may face greater difficulties in transitioning to alternative fuels or [...]]]></description>
			<content:encoded><![CDATA[<p>A new report published by SURTC studies the use of alternative fuels and hybrid vehicles by transit systems in small urban and rural areas. Transit agencies of all sizes across the country have been or are considering using alternative fuels or hybrid-electric vehicles. Smaller agencies may face greater difficulties in transitioning to alternative fuels or hybrids due to infrastructure costs, reliability and maintenance issues, or other concerns.</p>
<p>To better understand the problems and benefits with using biodiesel, E85, propane, natural gas, and hybrid vehicles in smaller communities, a survey of 115 small urban and rural transit agencies was conducted. This study described the use of alternative fuels and hybrids by these transit providers; identified motivating factors and deterrents for adoption; described the experience of transit agencies that have adopted these alternatives, including costs, fuel economy, maintenance, reliability, and overall satisfaction; and examined differences between those agencies that use these alternatives and those that do not, as well as difference between rural and small urban areas.</p>
<p>Larger agencies and those operating in urban areas tend to be more likely to adopt alternatives than smaller, rural providers. Improving public perception, reducing emissions, and reducing operating costs tend to be the greatest motivating factors for adoption, while concerns about infrastructure and vehicle costs, maintenance, and fuel supply are the greatest deterrents. Those agencies that have adopted alternative fuels or hybrids have been mostly satisfied, but some problems were identified. Findings provide useful information to policy makers as well as transit operators considering adoption of alternative fuels and hybrids.</p>
<p>For more information, contact Jeremy Mattson at <a href="mailto:jeremy.w.mattson@ndsu.edu">jeremy.w.mattson@ndsu.edu</a>. The publication can be downloaded at the following link: <a href="http://www.ugpti.org/resources/reports/details.php?id=721&amp;program=surtc" target="_blank">Use of Alternative Fuels and Hybrid Vehicles by Small Urban and Rural Transit Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recording: Transit, Technology &amp; Public Participation</title>
		<link>http://blog.surtc.org/?p=1041</link>
		<comments>http://blog.surtc.org/?p=1041#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:16:45 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1041</guid>
		<description><![CDATA[The Center for Urban Transportation Research (CUTR) has posted a recording online of a webinar conducted by SURTC researchers Del Peterson and Jeremy Mattson on using technologies, such as smartphones, webcasts, online surveys, and social media, for increasing public participation in transportation planning. The presentation was conducted as part of CUTR&#8217;s webcast series. The webinar [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Urban Transportation Research (CUTR) has posted a recording online of a webinar conducted by SURTC researchers Del Peterson and Jeremy Mattson on using technologies, such as smartphones, webcasts, online surveys, and social media, for increasing public participation in transportation planning. The presentation was conducted as part of CUTR&#8217;s webcast series. The webinar can be viewed at the link below, using the required recording ID. Visit the <a href="http://www.cutr.usf.edu/events_news/webcast.shtml" target="_blank">CUTR Webcast page</a> to view other recordings as well as upcoming webinars.</p>
<p style="padding-left: 30px;"><a href="https://www147.livemeeting.com/cc/cutr/view" target="_blank">Webinar recording: Transit, Technology &amp; Public Participation</a></p>
<p style="padding-left: 30px;">Recording ID: Transit-Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recording Posted Online: Tribal Transit &amp; Prospects for Future Funding</title>
		<link>http://blog.surtc.org/?p=1035</link>
		<comments>http://blog.surtc.org/?p=1035#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:26:20 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1035</guid>
		<description><![CDATA[On March 28, 2012, SURTC partnered with CTAA and the Northern Plains Tribal Technical Assistance program to present a webinar on Tribal Transit &#38; Prospects for Future Funding. View the webinar recording and related PowerPoint presentations SURTC researcher Jon Mielke presented the findings of a recent study regarding the impacts of the 5311(c) tribal transit [...]]]></description>
			<content:encoded><![CDATA[<p>On March 28, 2012, SURTC partnered with CTAA and the Northern Plains Tribal Technical Assistance program to present a webinar on Tribal Transit &amp; Prospects for Future Funding.</p>
<ul>
<li><a href="http://www.surtc.org/training/2012_03_tribaltransit.php" target="_blank">View the webinar recording and related PowerPoint presentations</a></li>
</ul>
<p>SURTC researcher Jon Mielke presented the findings of a recent study regarding the impacts of the 5311(c) tribal transit program that was created in 2005 by the SAFETEA-LU federal highway and transit funding bill. The study also identified future funding requirements based on varying levels of tribal participation and the availability of funding from other sources.</p>
<ul>
<li><a href="http://www.ugpti.org/resources/reports/details.php?id=706&amp;program=surtc" target="_blank">Download Jon Mielke&#8217;s complete report</a></li>
</ul>
<p>Jim Glaze, a tribal transit attorney and partner with the Sonosky, Chambers, Sachse, Endreson, &amp; Perry, LLP, law firm briefed participants on the status of various versions of pending federal reauthorization. The timing of Mr. Glaze’s presentation was especially timely given legislation that is currently pending before Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now for the APTA Public Transportation &amp; Universities Conference in Fargo</title>
		<link>http://blog.surtc.org/?p=1031</link>
		<comments>http://blog.surtc.org/?p=1031#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:28:40 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[campus transit]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1031</guid>
		<description><![CDATA[Registration is open for the 2012 Public Transportation &#38; Universities Conference. This conference, hosted by the American Public Transportation Association (APTA), is scheduled for June 16-19, 2012 (Saturday-Tuesday), at the Ramada Plaza &#38; Suites in Fargo, ND. North Dakota State University and Metro Area Transit (MATBUS) are co-hosting the event. The early fee deadline for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apta.com/mc/university/registration/Pages/default.aspx" target="_blank">Registration</a> is open for the 2012 Public Transportation &amp; Universities Conference. This conference, hosted by the American Public Transportation Association (APTA), is scheduled for <strong>June 16-19, 2012 (Saturday-Tuesday)</strong>, at the Ramada Plaza &amp; Suites in Fargo, ND. North Dakota State University and Metro Area Transit (MATBUS) are co-hosting the event. The early fee deadline for registration is May 11.</p>
<p>The <a href="http://www.apta.com/mc/university/program/Pages/SessionDescriptions.aspx" target="_blank">preliminary program</a> has been posted. Visit the <a href="http://www.apta.com/mc/university/Pages/default.aspx" target="_blank">conference website</a> for more information. The biennial Public Transportation &amp; Universities Conference focuses on the unique needs of university communities and the population they serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: Special Rural and Intercity Bus Edition of the Journal of Public Transportation</title>
		<link>http://blog.surtc.org/?p=1026</link>
		<comments>http://blog.surtc.org/?p=1026#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:37:59 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intercity]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1026</guid>
		<description><![CDATA[Papers offering contributions in the area of rural and intercity bus are being solicited for submission for a special issue of the Journal of Public Transportation, with support from the USF Center for Urban Transportation and NDSU Upper Great Plains Transportation Institute’s (UGPTI) Small Urban &#38; Rural Transit Center (SURTC). This special edition of JPT [...]]]></description>
			<content:encoded><![CDATA[<p>Papers offering contributions in the area of rural and intercity bus are being solicited for submission for a special issue of the <em>Journal of Public Transportation</em>, with support from the USF Center for Urban Transportation and NDSU Upper Great Plains Transportation Institute’s (UGPTI) Small Urban &amp; Rural Transit Center (SURTC). This special edition of JPT will be made available at the <a href="http://www.ribtc.org/" target="_blank">20th National Conference on Rural Public and Intercity Bus Transportation</a> in Salt Lake City, Utah, October 14-17, 2012.</p>
<p>The deadline for submission is April 27, 2012. See the <a href="http://blog.surtc.org/wp-content/uploads/2012/03/JPT-Call-for-papers-Rural-and-Intercity-Bus-Special-Edition.pdf" target="_blank">Call for Papers</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURTC to Conduct Webcast of Metro COG Public Input Meeting</title>
		<link>http://blog.surtc.org/?p=1019</link>
		<comments>http://blog.surtc.org/?p=1019#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:49:14 +0000</pubDate>
		<dc:creator>JWM</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1019</guid>
		<description><![CDATA[SURTC will conduct a webcast of a public input meeting hosted by the Fargo-Moorhead Metropolitan Council of Governments (Metro COG) on March 27. The meeting is regarding a current study of the Trunk Highway 75/Trunk Highway 10/Center Avenue corridor in Moorhead and Dilworth. The meeting and the webcast will run from 5:30 pm to 7:00 [...]]]></description>
			<content:encoded><![CDATA[<p>SURTC will conduct a webcast of a <a href="http://fmmetrocog.org/index.php?option=com_content&amp;view=article&amp;id=93:main-ave-th-10-th-75-center-ave-corridor-studies&amp;catid=5:news-a-events&amp;Itemid=5" target="_blank">public input meeting</a> hosted by the Fargo-Moorhead Metropolitan Council of Governments (Metro COG) on March 27. The meeting is regarding a current study of the Trunk Highway 75/Trunk Highway 10/Center Avenue corridor in Moorhead and Dilworth. The meeting and the webcast will run from 5:30 pm to 7:00 pm. <a href="http://connectpro57453240.adobeconnect.com/metrocog/" target="_blank">Click here</a> to attend the live webcast.</p>
<p>SURTC is conducting the webcast as part of a project to test the use of technologies such as webcasts, smartphones, online surveys, and social media for increasing public participation in transportation planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTR Webcast Series: SURTC Presenting Transit, Technology &amp; Public Participation</title>
		<link>http://blog.surtc.org/?p=1014</link>
		<comments>http://blog.surtc.org/?p=1014#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:51:34 +0000</pubDate>
		<dc:creator>DAP</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.surtc.org/?p=1014</guid>
		<description><![CDATA[SURTC researchers Jeremy Mattson and Del Peterson will be presenting findings from their Transit, Technology &#38; Public Participation Study during a webcast Thursday April 5th at 11am CDT. The Center for Urban Transportation Research (CUTR) will be hosting the presentation as part of their online webcast series. The objective of this project was to evaluate [...]]]></description>
			<content:encoded><![CDATA[<p>SURTC researchers Jeremy Mattson and Del Peterson will be presenting findings from their Transit, Technology &amp; Public Participation Study during a webcast Thursday April 5th at 11am CDT.</p>
<p>The <a href="http://www.cutr.usf.edu/index.shtml" target="_blank">Center for Urban Transportation Research</a> (CUTR) will be hosting the presentation as part of their <a href="http://www.cutr.usf.edu/events_news/webcast.shtml" target="_blank">online webcast series</a>.</p>
<p>The objective of this project was to evaluate the benefits of employing an integrated system of technologies and practices to improve public participation in the public transportation planning process. A demonstration project was developed in the Fargo-Moorhead metropolitan area addressing the issues of limited agency resources, individual participation barriers, and the technology divide, among others. A combination of on-vehicle rider surveys, transit-oriented social networks, electronic transportation surveys, and public meeting webcasts were designed to mitigate these issues. For more information the project website can be found <a href="http://blog.surtc.org/?projects=ptp-project">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surtc.org/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

